This family history got its start with Isobel Kiefer McCain and even before her. She was focused on the Kiefers and McCains and passed a lot of information on to me. I have researched the other lines shown here. Not always expecting to find much, I was amazed when some lines reached into the 16th Century on Ancestry.com. I decided to limit this round of research to people and events after 1600. A note of warning: I haven’t always followed the strict guidelines of genealogy. I have been so pleased to find ancestors that I may have accepted a few incorrect suggestions. Let me know when you see such errors.
| Description | Quantity |
|---|---|
| Total Individuals | 1,484 |
| Total Males | 779 (52.49%) |
| Total Females | 696 (46.9%) |
| Total Unknown Gender | 9 (0.61%) |
| Total Living | 9 |
| Total Families | 468 |
| Total Unique Surnames | 328 |
| Total Photos | 281 |
| Total Documents | 1 |
| Total Headstones | 0 |
| Total Histories | 33 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 238 |
| Total Source Citations | 3,874 |
| Average Lifespan1 | 58 years, 88 days |
| Earliest Birth (Richard Church) | 1540 |
| Longest Lived1 | Age |
|---|---|
| Sarah Cook, B10a | 148 years |
| Sarah Cook, B10a | 148 years |
| Elizabeth Morse | 138 years |
| James Gibson | 114 years 188 days |
| Hannah Flint, S11a | 107 years 81 days |
| Thomas Carr | 105 years |
| Ann Tucker, C16a | 102 years |
| Uriah Hawkins | 101 years 268 days |
| Robert Morse | 100 years |
| Benjamin Putnam | 100 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We make every effort to document our research. If you have something you would like to add, please contact us.