This family history got its start with Isobel Kiefer McCain and even before her. She was focused on the Kiefers and McCains and passed a lot of information on to me. I have researched the other lines shown here. Not always expecting to find much, I was amazed when some lines reached into the 16th Century on Ancestry.com. I decided to limit this round of research to people and events after 1600. A note of warning: I haven’t always followed the strict guidelines of genealogy. I have been so pleased to find ancestors that I may have accepted a few incorrect suggestions. Let me know when you see such errors.
Matches 1 to 25 of 25 for Last Name equals Smith
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Smith, Abigail | I995 | b. 1726 | Providence, Providence, Rhode Island | ClarkeDavis | John Clarke's ancestry |
| 2 | Smith, Deborah | I996 | b. 1718 | Providence, Providence, Rhode Island | ClarkeDavis | John Clarke's ancestry |
| 3 | Smith, Eleanor C14a | I958 | b. 17 Jun 1651 | Providence, Providence, Rhode Island | ClarkeDavis | John Clarke's ancestry |
| 4 | Smith, Elizabeth | I993 | b. 8 Oct 1722 | Smithfield, Providence, Rhode Island | ClarkeDavis | John Clarke's ancestry |
| 5 | Smith, Florence | I357 | b. 1632 | Bristol, Somerset, England | ClarkeDavis | Marjorie Sippel's ancestry, John Clarke's ancestry |
| 6 | Smith, Hannah | I360 | b. 1616 | Dorchester, Dorset, England | ClarkeDavis | Marjorie Sippel's ancestry, John Clarke's ancestry |
| 7 | Smith, Henry | I354 | b. 1619 | London, London, England | ClarkeDavis | Marjorie Sippel's ancestry, John Clarke's ancestry |
| 8 | Smith, Hugh C13a | I1271 | b. Abt 1670 | Castle Carrock, Cumberland, England | ClarkeDavis | John Clarke's ancestry |
| 9 | Smith, Israel | I980 | b. Between 13 Jan 1689 and 1690 | Providence, Providence, Rhode Island | ClarkeDavis | John Clarke's ancestry |
| 10 | Smith, Israel | I981 | b. 22 Mar 1725 | Providence, Providence, Rhode Island | ClarkeDavis | John Clarke's ancestry |
| 11 | Smith, James | I355 | b. 18 Jul 1637 | Woolwich, Sagadahoc, Massachusetts, United States | ClarkeDavis | Marjorie Sippel's ancestry, John Clarke's ancestry |
| 12 | Smith, John | I361 | b. 11 Mar 1614 | Bryan, Dorset, England | ClarkeDavis | Marjorie Sippel's ancestry, John Clarke's ancestry |
| 13 | Smith, John Bland S15a | I556 | b. 1572 | Colchester, Essex, England | ClarkeDavis | Marjorie Sippel's ancestry, John Clarke's ancestry |
| 14 | Smith, Jonathan | I561 | b. 1659 | Watertown, Middlesex County, Massachusetts | ClarkeDavis | Marjorie Sippel's ancestry, John Clarke's ancestry |
| 15 | Smith, Joseph | I560 | b. 10 Jun 1643 | Watertown, Middlesex County, Massachusetts | ClarkeDavis | Marjorie Sippel's ancestry, John Clarke's ancestry |
| 16 | Smith, Judith | I356 | b. 1630 | Boston, Middlesex, Massachusetts | ClarkeDavis | Marjorie Sippel's ancestry, John Clarke's ancestry |
| 17 | Smith, Mary | I358 | b. Abt 1634 | England | ClarkeDavis | Marjorie Sippel's ancestry, John Clarke's ancestry |
| 18 | Smith, Naomi | I994 | b. 28 Oct 1720 | Providence, Providence, Rhode Island | ClarkeDavis | John Clarke's ancestry |
| 19 | Smith, Sarah S13a | I257 | b. 1621 | Salisbury, Essex, Massachusetts | ClarkeDavis | Marjorie Sippel's ancestry, John Clarke's ancestry |
| 20 | Smith, Stephen | I982 | b. 6 May 1719 | Providence, Providence, Rhode Island | ClarkeDavis | John Clarke's ancestry |
| 21 | Smith, Thomas S14a | I352 | b. 14 Apr 1605 | Colchester, Essex, England | ClarkeDavis | Marjorie Sippel's ancestry, John Clarke's ancestry |
| 22 | Smith, Thomas | I559 | b. 26 Aug 1640 | Watertown, Middlesex County, Massachusetts | ClarkeDavis | Marjorie Sippel's ancestry, John Clarke's ancestry |
| 23 | Smith, Tumsen | I359 | b. 1618 | Brinspittle, Dorset, England | ClarkeDavis | Marjorie Sippel's ancestry, John Clarke's ancestry |
| 24 | Smith, William C12a | I1220 | b. 13 Apr 1683 | Church Brampton, Northamptonshire, England | ClarkeDavis | John Clarke's ancestry |
| 25 | Smith, William | I1273 | b. Oct 1690 | Northamptonshire, England | ClarkeDavis | John Clarke's ancestry |
We make every effort to document our research. If you have something you would like to add, please contact us.