This family history got its start with Isobel Kiefer McCain and even before her. She was focused on the Kiefers and McCains and passed a lot of information on to me. I have researched the other lines shown here. Not always expecting to find much, I was amazed when some lines reached into the 16th Century on Ancestry.com. I decided to limit this round of research to people and events after 1600. A note of warning: I haven’t always followed the strict guidelines of genealogy. I have been so pleased to find ancestors that I may have accepted a few incorrect suggestions. Let me know when you see such errors.
Matches 1 to 9 of 9 for Last Name equals Knapp
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Knapp, Ann | I568 | b. 1630 | Bures, Suffolk, England | ClarkeDavis | Marjorie Sippel's ancestry, John Clarke's ancestry |
| 2 | Knapp, Elizabeth | I565 | b. 8 Jul 1593 | Bures, Suffolk, England | ClarkeDavis | Marjorie Sippel's ancestry, John Clarke's ancestry |
| 3 | Knapp, James | I564 | b. 30 Apr 1626 | Wormingford, Essex, England | ClarkeDavis | Marjorie Sippel's ancestry, John Clarke's ancestry |
| 4 | Knapp, John | I570 | b. 20 Jan 1622 | Suffolk, England | ClarkeDavis | Marjorie Sippel's ancestry, John Clarke's ancestry |
| 5 | Knapp, Judith | I567 | b. 6 Jul 1629 | Saint Marys, Suffolk, England | ClarkeDavis | Marjorie Sippel's ancestry, John Clarke's ancestry |
| 6 | Knapp, Mary S14a | I353 | b. 19 Aug 1613 | Wormingford, Colchester Borough, Essex, England | ClarkeDavis | Marjorie Sippel's ancestry, John Clarke's ancestry |
| 7 | Knapp, William S15a | I562 | b. 1 Jan 1578 | St Mary, Suffolk, England | ClarkeDavis | Marjorie Sippel's ancestry, John Clarke's ancestry |
| 8 | Knapp, William | I566 | b. 11 Feb 1610 | Wormingford, Essex, England | ClarkeDavis | Marjorie Sippel's ancestry, John Clarke's ancestry |
| 9 | Knapp, William | I571 | b. 1622 | Watertown, Middlesex, Massachusetts | ClarkeDavis | Marjorie Sippel's ancestry, John Clarke's ancestry |
We make every effort to document our research. If you have something you would like to add, please contact us.