This family history got its start with Isobel Kiefer McCain and even before her. She was focused on the Kiefers and McCains and passed a lot of information on to me. I have researched the other lines shown here. Not always expecting to find much, I was amazed when some lines reached into the 16th Century on Ancestry.com. I decided to limit this round of research to people and events after 1600. A note of warning: I haven’t always followed the strict guidelines of genealogy. I have been so pleased to find ancestors that I may have accepted a few incorrect suggestions. Let me know when you see such errors.
Matches 1 to 16 of 16 for Last Name equals Howe
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Howe, Ann | I1392 | b. Abt 1842 | Leair, Leicestershire, England | ClarkeDavis | John Clarke's ancestry |
| 2 | Howe, Anne | I1432 | b. 25 Aug 1816 | Long Buckby, Northamptonshire, England | ClarkeDavis | John Clarke's ancestry |
| 3 | Howe, Elizabeth | I1438 | b. 1807 | ClarkeDavis | John Clarke's ancestry | |
| 4 | Howe, Elizabeth | I1439 | b. Oct 1813 | Long Buckby, Northamptonshire, England | ClarkeDavis | John Clarke's ancestry |
| 5 | Howe, Elizabeth | I1437 | b. Mar 1852 | Daventry, Northamptonshire, England | ClarkeDavis | John Clarke's ancestry |
| 6 | Howe, Emily | I1430 | b. 30 Sep 1821 | Long Buckby, Northamptonshire, England | ClarkeDavis | John Clarke's ancestry |
| 7 | Howe, John C08a | I1386 | b. 13 Dec 1808 | Long Buckby, Northamptonshire, England | ClarkeDavis | John Clarke's ancestry |
| 8 | Howe, John Samuel | I1391 | b. Abt 1841 | ClarkeDavis | John Clarke's ancestry | |
| 9 | Howe, Mary | I1436 | b. Abt 1839 | Ullesthorpe, Leicestershire, England | ClarkeDavis | John Clarke's ancestry |
| 10 | Howe, Samuel | I1433 | b. 18 Jul 1825 | Long Buckby, Northamptonshire, England | ClarkeDavis | John Clarke's ancestry |
| 11 | Howe, Sarah | I1435 | b. 5 Sep 1818 | Long Buckby, Northamptonshire, England | ClarkeDavis | John Clarke's ancestry |
| 12 | Howe, Sarah | I1390 | b. Jun 1845 | Daventry, Northamptonshire, England | ClarkeDavis | John Clarke's ancestry |
| 13 | Howe, Thomas C10a | I1445 | b. 20 Aug 1751 | Long Buckby, Northamptonshire, England | ClarkeDavis | John Clarke's ancestry |
| 14 | Howe, Thomas C09a | I1394 | b. 1786 | Long Buckby, Northamptonshire, England | ClarkeDavis | John Clarke's ancestry |
| 15 | Howe, Thomas | I1429 | b. 1 Oct 1810 | Long Buckby, Northamptonshire, England | ClarkeDavis | John Clarke's ancestry |
| 16 | Howe, William | I1434 | b. 1 Jan 1806 | Long Buckby, Northamptonshire, England | ClarkeDavis | John Clarke's ancestry |
We make every effort to document our research. If you have something you would like to add, please contact us.