This family history got its start with Isobel Kiefer McCain and even before her. She was focused on the Kiefers and McCains and passed a lot of information on to me. I have researched the other lines shown here. Not always expecting to find much, I was amazed when some lines reached into the 16th Century on Ancestry.com. I decided to limit this round of research to people and events after 1600. A note of warning: I haven’t always followed the strict guidelines of genealogy. I have been so pleased to find ancestors that I may have accepted a few incorrect suggestions. Let me know when you see such errors.
Matches 1 to 11 of 11 for Last Name equals Hatfield
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Hatfield, Alexander | I1224 | b. | Laughton en le Morthen, Yorkshire, England | ClarkeDavis | John Clarke's ancestry |
| 2 | Hatfield, Anne | I1206 | b. Abt 1594 | Ecclesfield, Yorkshire, England | ClarkeDavis | John Clarke's ancestry |
| 3 | Hatfield, Anthony | I1208 | b. Abt 1598 | Laughton en le Morthen, Yorkshire, England | ClarkeDavis | John Clarke's ancestry |
| 4 | Hatfield, Barbara | I1223 | b. 1603 | Laughton, Yorkshire, England | ClarkeDavis | John Clarke's ancestry |
| 5 | Hatfield, Barbara | I1204 | b. 1614 | Laughton en le Morthen, Yorkshire, England | ClarkeDavis | John Clarke's ancestry |
| 6 | Hatfield, Isabell | I1207 | b. Abt 1601 | Laughton en le Morthen, Yorkshire, England | ClarkeDavis | John Clarke's ancestry |
| 7 | Hatfield, John | I1222 | b. 1610 | Laughton en le Morthen, Yorkshire, England | ClarkeDavis | John Clarke's ancestry |
| 8 | Hatfield, John | I1210 | b. 1622 | Laughton en le Morthen, Yorkshire, England | ClarkeDavis | John Clarke's ancestry |
| 9 | Hatfield, Katherine | I1221 | b. 1604 | Ecclesfield, Yorkshire, England | ClarkeDavis | John Clarke's ancestry |
| 10 | Hatfield, Margaret | I1205 | b. Abt 1596 | Laughton en le Morthen, Yorkshire, England | ClarkeDavis | John Clarke's ancestry |
| 11 | Hatfield, Ralph C15a | I1202 | b. 1559 | Shiregreen, Yorkshire, England | ClarkeDavis | John Clarke's ancestry |
We make every effort to document our research. If you have something you would like to add, please contact us.