This family history got its start with Isobel Kiefer McCain and even before her. She was focused on the Kiefers and McCains and passed a lot of information on to me. I have researched the other lines shown here. Not always expecting to find much, I was amazed when some lines reached into the 16th Century on Ancestry.com. I decided to limit this round of research to people and events after 1600. A note of warning: I haven’t always followed the strict guidelines of genealogy. I have been so pleased to find ancestors that I may have accepted a few incorrect suggestions. Let me know when you see such errors.
Matches 1 to 9 of 9 for Last Name equals Gardiner
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Gardiner, George | I1260 | b. 15 Feb 1599 | Greenford, Middlesex, England | ClarkeDavis | John Clarke's ancestry |
| 2 | Gardiner, Jeremiah | I1262 | b. 1673 | Kingston, Washington, Rhode Island | ClarkeDavis | John Clarke's ancestry |
| 3 | Gardiner, Joseph | I1263 | b. 1669 | Newport, Newport, Rhode Island | ClarkeDavis | John Clarke's ancestry |
| 4 | Gardiner, Lydia | I1264 | b. 1670 | Newport, Newport, Rhode Island | ClarkeDavis | John Clarke's ancestry |
| 5 | Gardiner, Mary | I1265 | b. 1670 | Newport, Newport, Rhode Island | ClarkeDavis | John Clarke's ancestry |
| 6 | Gardiner, Peregrine | I1266 | b. 1672 | Newport, Newport, Rhode Island | ClarkeDavis | John Clarke's ancestry |
| 7 | Gardiner, Rebecca | I1268 | b. 1670 | ClarkeDavis | John Clarke's ancestry | |
| 8 | Gardiner, Robert | I1261 | b. 1671 | Newport | ClarkeDavis | John Clarke's ancestry |
| 9 | Gardiner, Samuel | I1267 | b. 1662 | Newport, Newport, Rhode Island | ClarkeDavis | John Clarke's ancestry |
We make every effort to document our research. If you have something you would like to add, please contact us.