This family history got its start with Isobel Kiefer McCain and even before her. She was focused on the Kiefers and McCains and passed a lot of information on to me. I have researched the other lines shown here. Not always expecting to find much, I was amazed when some lines reached into the 16th Century on Ancestry.com. I decided to limit this round of research to people and events after 1600. A note of warning: I haven’t always followed the strict guidelines of genealogy. I have been so pleased to find ancestors that I may have accepted a few incorrect suggestions. Let me know when you see such errors.
Matches 1 to 11 of 11 for Last Name equals Daussmann
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Daussmann, Agnesia "Agnes" S14a | I661 | b. 1630 | Vorderweidenthal, Pfalz, Germany | ClarkeDavis | Marjorie Sippel's ancestry, John Clarke's ancestry |
| 2 | Daussmann, Anna Barbara S13a | I797 | b. 1663 | Oberschlettenbach, Sudliche Weinstrasse, Rheinland-Pfalz, Germany | ClarkeDavis | Marjorie Sippel's ancestry, John Clarke's ancestry |
| 3 | Daussmann, Anna Katharina | I643 | b. 1660 | ClarkeDavis | Marjorie Sippel's ancestry, John Clarke's ancestry | |
| 4 | Daussmann, Anstett S15a | I837 | b. Abt 1600 | Oberschlettenbach, Pfalz, Germany | ClarkeDavis | Marjorie Sippel's ancestry, John Clarke's ancestry |
| 5 | Daussmann, Herr | I801 | b. 1570 | Rheiland Pfalz, Bayern, Preußen | ClarkeDavis | Marjorie Sippel's ancestry, John Clarke's ancestry |
| 6 | Daussmann, Johannes | I722 | b. Abt 1580 | Hauenstein, Sudwestpfalz, Rhineland-Palatinate, Germany | ClarkeDavis | Marjorie Sippel's ancestry, John Clarke's ancestry |
| 7 | Daussmann, Johannes Heinrich | I818 | b. 10 Sep 1685 | Oberschlettenbach, Sudliche Weinstrasse, Rheinland-Pfalz, Germany | ClarkeDavis | Marjorie Sippel's ancestry, John Clarke's ancestry |
| 8 | Daussmann, Johannes Wendelin | I642 | b. 1650 | Oberschlettenbach, Südliche Weinstraße, Rhineland-Palatinate, Germany | ClarkeDavis | Marjorie Sippel's ancestry, John Clarke's ancestry |
| 9 | Daussmann, Maria Barbara | I839 | ClarkeDavis | Marjorie Sippel's ancestry, John Clarke's ancestry | ||
| 10 | Daussmann, Sophia S15a | I838 | b. | Oberschlettenbach, Rhineland-Palatinate, Germany | ClarkeDavis | Marjorie Sippel's ancestry, John Clarke's ancestry |
| 11 | Daussmann, Unknown S16 | I721 | b. Abt 1550 | ClarkeDavis | Marjorie Sippel's ancestry, John Clarke's ancestry |
We make every effort to document our research. If you have something you would like to add, please contact us.