This family history got its start with Isobel Kiefer McCain and even before her. She was focused on the Kiefers and McCains and passed a lot of information on to me. I have researched the other lines shown here. Not always expecting to find much, I was amazed when some lines reached into the 16th Century on Ancestry.com. I decided to limit this round of research to people and events after 1600. A note of warning: I haven’t always followed the strict guidelines of genealogy. I have been so pleased to find ancestors that I may have accepted a few incorrect suggestions. Let me know when you see such errors.
Matches 1 to 7 of 7 for Last Name equals Carr
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Carr, Thomas C14a | I1035 | b. 1630 | Westoning, Bedfordshire, England | ClarkeDavis | John Clarke's ancestry |
| 2 | Carr, Thomas | I1039 | b. 8 Jun 1655 | Giggleswick, Yorkshire, England | ClarkeDavis | John Clarke's ancestry |
| 3 | Carr, Thomas | I1040 | b. 1656 | Cowden, Kent, England | ClarkeDavis | John Clarke's ancestry |
| 4 | Carr, Henry | I1038 | b. 8 Feb 1662 | ClarkeDavis | John Clarke's ancestry | |
| 5 | Carr, Thomas | I1037 | b. 1665 | Westoning, Bedfordshire, England | ClarkeDavis | John Clarke's ancestry |
| 6 | Carr, Elizabeth C13a | I1086 | b. Mar 1665 | Westoning, Bedfordshire, England | ClarkeDavis | John Clarke's ancestry |
| 7 | Carr, John | I1042 | b. 6 Apr 1665 | ClarkeDavis | John Clarke's ancestry |
We make every effort to document our research. If you have something you would like to add, please contact us.