This family history got its start with Isobel Kiefer McCain and even before her. She was focused on the Kiefers and McCains and passed a lot of information on to me. I have researched the other lines shown here. Not always expecting to find much, I was amazed when some lines reached into the 16th Century on Ancestry.com. I decided to limit this round of research to people and events after 1600. A note of warning: I haven’t always followed the strict guidelines of genealogy. I have been so pleased to find ancestors that I may have accepted a few incorrect suggestions. Let me know when you see such errors.
Matches 1 to 13 of 13 for Last Name equals .lnu
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | .lnu, Alice C13a | I1182 | b. | England | ClarkeDavis | John Clarke's ancestry |
| 2 | .lnu, Amy C16a | I1169 | ClarkeDavis | John Clarke's ancestry | ||
| 3 | .lnu, C15a | I1276 | ClarkeDavis | John Clarke's ancestry | ||
| 4 | .lnu, Elizabeth C13a | I1196 | b. Abt 1670 | ClarkeDavis | John Clarke's ancestry | |
| 5 | .lnu, Fnu S15a | I137 | b. 1560 | Marlborbough, Wiltshire, England | ClarkeDavis | Marjorie Sippel's ancestry, John Clarke's ancestry |
| 6 | .lnu, Isabell C13a | I529 | ClarkeDavis | John Clarke's ancestry | ||
| 7 | .lnu, Joan C16a | I1231 | ClarkeDavis | John Clarke's ancestry | ||
| 8 | .lnu, Mary C10a | I1446 | ClarkeDavis | John Clarke's ancestry | ||
| 9 | .lnu, Mary C13a | I1059 | b. 1650 | Ampthill, Bedfordshire, England | ClarkeDavis | John Clarke's ancestry |
| 10 | .lnu, Mary | I903 | b. 1681 | ClarkeDavis | John Clarke's ancestry | |
| 11 | .lnu, Mary | I1178 | b. 1696 | Little Paxton, Huntingdonshire, England | ClarkeDavis | John Clarke's ancestry |
| 12 | .lnu, Sara C15a | I1229 | ClarkeDavis | John Clarke's ancestry | ||
| 13 | .lnu, Ursula C13a | I1078 | b. 1635 | ClarkeDavis | John Clarke's ancestry |
We make every effort to document our research. If you have something you would like to add, please contact us.