This family history got its start with Isobel Kiefer McCain and even before her. She was focused on the Kiefers and McCains and passed a lot of information on to me. I have researched the other lines shown here. Not always expecting to find much, I was amazed when some lines reached into the 16th Century on Ancestry.com. I decided to limit this round of research to people and events after 1600. A note of warning: I haven’t always followed the strict guidelines of genealogy. I have been so pleased to find ancestors that I may have accepted a few incorrect suggestions. Let me know when you see such errors.
Matches 1 to 50 of 1,484
1 2 3 4 5 ... 30» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Aron Knap | I569 | b. 1618 | Yorkshire, England | ClarkeDavis | Marjorie Sippel's ancestry, John Clarke's ancestry |
| 2 | Barbara | I821 | ClarkeDavis | Marjorie Sippel's ancestry, John Clarke's ancestry | ||
| 3 | Sarah Morse | I191 | b. 5 Feb 1716 | Massachusetts | ClarkeDavis | Marjorie Sippel's ancestry, John Clarke's ancestry |
| 4 | Ursula S17a | I627 | b. 5 Oct 1561 | ClarkeDavis | Marjorie Sippel's ancestry, John Clarke's ancestry | |
| 5 | .lnu, Alice C13a | I1182 | b. | England | ClarkeDavis | John Clarke's ancestry |
| 6 | .lnu, Amy C16a | I1169 | ClarkeDavis | John Clarke's ancestry | ||
| 7 | .lnu, C15a | I1276 | ClarkeDavis | John Clarke's ancestry | ||
| 8 | .lnu, Elizabeth C13a | I1196 | b. Abt 1670 | ClarkeDavis | John Clarke's ancestry | |
| 9 | .lnu, Fnu S15a | I137 | b. 1560 | Marlborbough, Wiltshire, England | ClarkeDavis | Marjorie Sippel's ancestry, John Clarke's ancestry |
| 10 | .lnu, Isabell C13a | I529 | ClarkeDavis | John Clarke's ancestry | ||
| 11 | .lnu, Joan C16a | I1231 | ClarkeDavis | John Clarke's ancestry | ||
| 12 | .lnu, Mary C10a | I1446 | ClarkeDavis | John Clarke's ancestry | ||
| 13 | .lnu, Mary C13a | I1059 | b. 1650 | Ampthill, Bedfordshire, England | ClarkeDavis | John Clarke's ancestry |
| 14 | .lnu, Mary | I903 | b. 1681 | ClarkeDavis | John Clarke's ancestry | |
| 15 | .lnu, Mary | I1178 | b. 1696 | Little Paxton, Huntingdonshire, England | ClarkeDavis | John Clarke's ancestry |
| 16 | .lnu, Sara C15a | I1229 | ClarkeDavis | John Clarke's ancestry | ||
| 17 | .lnu, Ursula C13a | I1078 | b. 1635 | ClarkeDavis | John Clarke's ancestry | |
| 18 | ? (verh. Stoffel), Suzanne S16a | I814 | b. 24 Nov 1604 | Créhange, Moselle, Lorraine, France | ClarkeDavis | Marjorie Sippel's ancestry, John Clarke's ancestry |
| 19 | Abbuehl, Anna | I650 | b. 1660 | Meiringen, Bern, Switzerland | ClarkeDavis | Marjorie Sippel's ancestry, John Clarke's ancestry |
| 20 | Abbuehl, Cathrina | I653 | b. 1655 | Meiringen, Bern, Switzerland | ClarkeDavis | Marjorie Sippel's ancestry, John Clarke's ancestry |
| 21 | Abbuehl, Elsbeth S13a | I792 | b. 28 Mar 1658 | Meiringen, Bern, Switzerland | ClarkeDavis | Marjorie Sippel's ancestry, John Clarke's ancestry |
| 22 | Abbuehl, Josef S14a | I697 | b. 1627 | Meiringen, Bern, Switzerland | ClarkeDavis | Marjorie Sippel's ancestry, John Clarke's ancestry |
| 23 | Abbuehl, Margreth | I651 | b. 18 Jan 1663 | Meiringen, Bern, Switzerland | ClarkeDavis | Marjorie Sippel's ancestry, John Clarke's ancestry |
| 24 | Abbuehl, Mrs. S15a | I615 | b. 1607 | Meiringen, Bern, Switzerland | ClarkeDavis | Marjorie Sippel's ancestry, John Clarke's ancestry |
| 25 | Abbuehl, Niklaus | I649 | b. 5 Feb 1665 | Meiringen, Bern, Switzerland | ClarkeDavis | Marjorie Sippel's ancestry, John Clarke's ancestry |
| 26 | Abbuehl, Peter | I652 | b. 1 Feb 1672 | Meiringen, Bern, Switzerland | ClarkeDavis | Marjorie Sippel's ancestry, John Clarke's ancestry |
| 27 | Abbuehl, S15a | I614 | b. 1605 | Meiringen, Bern, Switzerland | ClarkeDavis | Marjorie Sippel's ancestry, John Clarke's ancestry |
| 28 | Adams, Katherine C12a | I1189 | b. 1694 | Great Paxton, Huntingdonshire, England | ClarkeDavis | John Clarke's ancestry |
| 29 | Adams, Thomas C13a | I1181 | b. | England | ClarkeDavis | John Clarke's ancestry |
| 30 | Akers, Priscilla S15a | I563 | b. 1592 | Bures, Suffolk, England | ClarkeDavis | Marjorie Sippel's ancestry, John Clarke's ancestry |
| 31 | Allison, Ann | I901 | b. 12 Mar 1665 | Middlesex County, Virginia | ClarkeDavis | John Clarke's ancestry |
| 32 | Allison, David | I169 | b. 18 Aug 1669 | Middlesex, Virginia | ClarkeDavis | John Clarke's ancestry |
| 33 | Allison, Mary | I123 | b. 29 Oct 1671 | Oct, Middlesex, Virginia | ClarkeDavis | John Clarke's ancestry |
| 34 | Allison, William C15a | I127 | b. 1610 | Westminster, London, England | ClarkeDavis | John Clarke's ancestry |
| 35 | Ambrose, Sarah | I729 | b. Jun 1709 | Salisbury, Essex, Massachusetts | ClarkeDavis | Marjorie Sippel's ancestry, John Clarke's ancestry |
| 36 | Amice, Nathaniel | I276 | b. 1650 | ClarkeDavis | Marjorie Sippel's ancestry, John Clarke's ancestry | |
| 37 | Amice, Philllp | I305 | ClarkeDavis | Marjorie Sippel's ancestry, John Clarke's ancestry | ||
| 38 | Andrews, George | I1426 | ClarkeDavis | John Clarke's ancestry | ||
| 39 | Angel, Ann | I1127 | b. 1 May 1771 | Great Stukeley, Huntingdonshire, England | ClarkeDavis | John Clarke's ancestry |
| 40 | Angel, Benjamin C12a | I1176 | b. 1690 | St. Neots, Huntingdonshire, England | ClarkeDavis | John Clarke's ancestry |
| 41 | Angel, Benjamin C11a | I1170 | b. 1715 | St. Neots, Huntingdonshire, England | ClarkeDavis | John Clarke's ancestry |
| 42 | Angel, Benjamin | I1172 | b. 1748 | Old Weston, Huntingdonshire, England | ClarkeDavis | John Clarke's ancestry |
| 43 | Angel, Benjamin C10a | I1123 | b. Feb 1750 | St. Neots, Huntingdonshire, England | ClarkeDavis | John Clarke's ancestry |
| 44 | Angel, Elizabeth | I1129 | b. 1783 | Great Stukeley, Huntingdonshire, England | ClarkeDavis | John Clarke's ancestry |
| 45 | Angel, Hannah | I1128 | b. 5 Jul 1777 | Huntington, Herefordshire, England | ClarkeDavis | John Clarke's ancestry |
| 46 | Angel, Jane | I1130 | b. 9 Jun 1776 | Huntington, Herefordshire, England | ClarkeDavis | John Clarke's ancestry |
| 47 | Angel, Jo C13a | I1194 | b. 1670 | Stanground, Huntingdonshire, England | ClarkeDavis | John Clarke's ancestry |
| 48 | Angel, John | I1125 | b. 1770 | Huntington, Herefordshire, England | ClarkeDavis | John Clarke's ancestry |
| 49 | Angel, Sarah | I1126 | b. 7 Jun 1772 | Huntington, Herefordshire, England | ClarkeDavis | John Clarke's ancestry |
| 50 | Angel, Sarah | I1131 | b. 12 Feb 1786 | ClarkeDavis | John Clarke's ancestry |
1 2 3 4 5 ... 30» Next» | Heat Map
We make every effort to document our research. If you have something you would like to add, please contact us.