This family history got its start with Isobel Kiefer McCain and even before her. She was focused on the Kiefers and McCains and passed a lot of information on to me. I have researched the other lines shown here. Not always expecting to find much, I was amazed when some lines reached into the 16th Century on Ancestry.com. I decided to limit this round of research to people and events after 1600. A note of warning: I haven’t always followed the strict guidelines of genealogy. I have been so pleased to find ancestors that I may have accepted a few incorrect suggestions. Let me know when you see such errors.

| Name | Piety Bohannan [1, 2] | |
| Birth | 1774 [1, 2, 3] | |
| Gender | Female | |
| Death | UNKNOWN | Lincoln Co., Ga |
| Person ID | I18 | ClarkeDavis | George Leslie Bohannon's ancestors and descendants |
| Last Modified | 25 May 2024 | |
| Father | Duncan Bohannon, B09a, b. 1737, Orange Co., Virginia d. 2 Sep 1812 (Age 75 years) | |
| Relationship | natural | |
| Mother | Elizabeth Williams, B09a, b. 1740, Twiggs County, Georgia d. 24 Mar 1803, Twiggs, Georgia (Age 63 years) | |
| Relationship | natural | |
| Marriage | 1760 [1, 2, 3] | |
| Family ID | F18 | Group Sheet | Family Chart |
| Father | Duncan Bohannon, B09a, b. 1737, Orange Co., VA d. 2 Sep 1812, Newford Creek.Lincoln, Georgia (Age 75 years) | |
| Relationship | natural | |
| Mother | Elizabeth Williams, B09a, b. 1740, Twiggs County, Georgia d. 24 Mar 1803, Twiggs Co GA (Age 63 years) | |
| Relationship | natural | |
| Marriage | 1760 [4, 5, 6] | |
| Family ID | F2824 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.