This family history got its start with Isobel Kiefer McCain and even before her. She was focused on the Kiefers and McCains and passed a lot of information on to me. I have researched the other lines shown here. Not always expecting to find much, I was amazed when some lines reached into the 16th Century on Ancestry.com. I decided to limit this round of research to people and events after 1600. A note of warning: I haven’t always followed the strict guidelines of genealogy. I have been so pleased to find ancestors that I may have accepted a few incorrect suggestions. Let me know when you see such errors.

| Name | Mary Blackmar | |
| Birth | 1674 | Providence, Providence, Rhode Island |
| Gender | Female | |
| Death | 1 Jul 1717 | Providence, Providence, Rhode Island |
| Person ID | I1186 | ClarkeDavis | John Clarke's ancestry |
| Last Modified | 19 Mar 2023 | |
| Father | William Hawkins, C14a, b. 25 Apr 1647, Providence, Providence, Rhode Island d. 6 Jul 1723, Providence, Providence, Rhode Island (Age 76 years) | |
| Relationship | natural | |
| Mother | Lydia Ballou, C14a, b. 1640, Providence, Providence, Rhode Island d. 17 Mar 1722, Providence, Providence, Rhode Island (Age 82 years) | |
| Relationship | natural | |
| Marriage | 14 Jun 1678 | Providence, Providence, Rhode Island [1, 2] |
| Family ID | F565 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.