This family history got its start with Isobel Kiefer McCain and even before her. She was focused on the Kiefers and McCains and passed a lot of information on to me. I have researched the other lines shown here. Not always expecting to find much, I was amazed when some lines reached into the 16th Century on Ancestry.com. I decided to limit this round of research to people and events after 1600. A note of warning: I haven’t always followed the strict guidelines of genealogy. I have been so pleased to find ancestors that I may have accepted a few incorrect suggestions. Let me know when you see such errors.

| Name | John Carr | |
| Birth | 6 Apr 1665 | |
|
||
| Gender | Male | |
| Person ID | I1042 | ClarkeDavis | John Clarke's ancestry |
| Last Modified | 19 Mar 2023 | |
| Father | Thomas Carr, C14a, b. 1630, Westoning, Bedfordshire, England d. 4 Dec 1701, Kent, England (Age 71 years) | |
| Relationship | natural | |
| Mother | Susan Ann Henkson, C14a, b. 1632, Toddington, Bedfordshire, England d. 1675, Toddington, Bedfordshire, England (Age 43 years) | |
| Relationship | natural | |
| Marriage | 12 Jun 1655 | Cowden, Kent, England |
| Family ID | F537 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.