This family history got its start with Isobel Kiefer McCain and even before her. She was focused on the Kiefers and McCains and passed a lot of information on to me. I have researched the other lines shown here. Not always expecting to find much, I was amazed when some lines reached into the 16th Century on Ancestry.com. I decided to limit this round of research to people and events after 1600. A note of warning: I haven’t always followed the strict guidelines of genealogy. I have been so pleased to find ancestors that I may have accepted a few incorrect suggestions. Let me know when you see such errors.
Matches 1 to 50 of 171
| # | Notes | Linked to |
|---|---|---|
| 1 | Atlantic Ocean | Spencer, Mary (I1201)
|
| 2 | doubtful | Family: Johann Conrad Heinrich Fischer, S13a / Anna Magdalene Hornung, S13a (F290)
|
| 3 | "Renowned for his clay pipe and tea. Used to clean his teapot once a month!" | Clarke, Thomas (I374)
|
| 4 | <i>Board of Trade: Commercial and Statistical Department and successors: Inwards Passenger Lists</i>. Kew, Surrey, England: The National Archives of the UK (TNA). Series BT26, 1,472 pieces. <p>Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU.</p> | Source (S79)
|
| 5 | <i>Church of England Parish Registers, 1538-1812</i>. London, England: London Metropolitan Archives. <p>Images produced by permission of the City of London Corporation Libraries, Archives. The City of London gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the City of London, Guildhall, PO Box 270, London, EC2P 2EJ. Infringement of the above condition may result in legal action.</p> | Source (S99)
|
| 6 | <i>Find A Grave</i>. Find A Grave. http://www.findagrave.com/cgi-bin/fg.cgi. | Source (S29)
|
| 7 | <i>Find A Grave</i>. Find A Grave. http://www.findagrave.com/cgi-bin/fg.cgi: accessed 28 January 2013. | Source (S80)
|
| 8 | <i>Find A Grave</i>. Find A Grave. http://www.findagrave.com/cgi-bin/fg.cgi: accessed 4 February 2013. | Source (S86)
|
| 9 | <i>Historic Pennsylvania Church and Town Records</i>. Philadelphia, Pennsylvania: Historical Society of Pennsylvania. <p><i>Methodist Church Records</i>. Valley Forge, Pennsylvania: Eastern Pennsylvania United Methodist Church Commission on Archives and History.</p> | Source (S73)
|
| 10 | <i>Records of the Internal Revenue Service. </i>Record Group 58. The National Archives at Washington, DC. <p><a href="/search/dbextra.aspx?dbid=1264">See Full Source Citations</a>.</p> | Source (S74)
|
| 11 | <i>Sons of the American Revolution Membership Applications, 1889-1970</i>. Louisville, Kentucky: National Society of the Sons of the American Revolution. Microfilm, 508 rolls. | Source (S90)
|
| 12 | <i>The Obituary Daily Times</i>. The Obituary Daily Times. http://www.rootsweb.ancestry.com/~obituary. | Source (S33)
|
| 13 | <p><i>Passenger Lists of Vessels Arriving at New York, New York, 1820-1897. </i> Microfilm Publication M237, 675 rolls. NAI: <a href="http://research.archives.gov/description/6256867" target="_blank">6256867</a>. Records of the U.S. Customs Service, Record Group 36. National Archives at Washington, D.C.</p> <p><i>Passenger and Crew Lists of Vessels Arriving at New York, New York, 1897-1957.</i> Microfilm Publication T715, 8892 rolls. NAI: <a href="http://research.archives.gov/description/300346" target="_blank">300346</a>. Records of the Immigration and Naturalization Service; National Archives at Washington, D.C.</p> <p><i>Supplemental Manifests of Alien Passengers and Crew Members Who Arrived on Vessels at New York, New York, Who Were Inspected for Admission, and Related Index, compiled 1887-1952.</i> Microfilm Publication A3461, 21 rolls. NAI: <a href="http://research.archives.gov/description/3887372" target="_blank">3887372.</a> RG 85, Records of the Immigration and Naturalization Service, 1787-2004; Records of the Immigration and Naturalization Service; National Archives, Washington, D.C. </p> <p><i>Index to Alien Crewmen Who Were Discharged or Who Deserted at New York, New York, May 1917-Nov. 1957.</i> Microfilm Publication A3417. NAI: <a href="http://research.archives.gov/description/4497925" target="_blank">4497925.</a> National Archives at Washington, D.C.</p> <p><i>Passenger Lists, 1962-1972, and Crew Lists, 1943-1972, of Vessels Arriving at Oswego, New York.</i> Microfilm Publication A3426. NAI: <a href="http://research.archives.gov/description/4441521" target="_blank">4441521.</a> National Archives at Washington, D.C.</p> | Source (S78)
|
| 14 | <p>United States, Selective Service System. <i>Selective Service Registration Cards, World War II: Fourth Registration</i>. Records of the Selective Service System, Record Group Number 147. National Archives and Records Administration. </p> <p><a href="/search/dbextra.aspx?dbid=1002">Full Source Citation</a>.</p> | Source (S76)
|
| 15 | <ul><li>Schedules of the Florida State Census of 1885; (National Archives Microfilm Publication M845, 13 Rolls); Records of the Bureau of the Census, Record Group 29; National Archives, Washington D.C.</li><li><i>Third census of the state of Florida, 1867</i>; (Microfilm series S 1375, 1 reel); Record Group 001021; State Library and Archives of Florida, Tallahassee, Florida.</li><li><i>Fourth census of the state of Florida, 1875</i>; (Microfilm series S 1364, 1 reel); Record Group 001021; State Library and Archives of Florida, Tallahassee, Florida.</li><li><i>Tenth census of the state of Florida, 1935</i>; (Microfilm series S 5, 30 reels); Record Group 001021; State Library and Archives of Florida, Tallahassee, Florida.</li><li><i>Eleventh census of the state of Florida, 1945</i>; (Microfilm series S 1371, 43 reels); Record Group 001021; State Library and Archives of Florida, Tallahassee, Florida.</li></ul> | Source (S81)
|
| 16 | 1667487, Kent, England | Carr, Henry (I1038)
|
| 17 | 1667487, Kent, England | Carr, John (I1042)
|
| 18 | 1672831, Nottinghamshire, England | Pharo, Robert (I1163)
|
| 19 | 415 Nicholson street | Rash, Thornton K. B08a (I74)
|
| 20 | 74 Age: 74 | Lear, Southey Samuel (I3890)
|
| 21 | 74 Age: 74 | Lear, Southey Samuel (I45)
|
| 22 | Geneanet Community Trees Index. Paris, France: Geneanet. | Source (S53)
|
| 23 | Geneanet Community Trees Index. Paris, France: Geneanet. | Source (S191)
|
| 24 | General Index to Pension Files, 1861-1934. Washington, D.C.: National Archives and Records Administration. T288, 546 rolls. | Source (S147)
|
| 25 | Germany, Deaths and Burials, 1582-1958. Salt Lake City, Utah: FamilySearch, 2013. | Source (S170)
|
| 26 | Nonpopulation Census Schedules for New York, 1850-1880. Microfilm. New York State Library, Documents and Digital Collections, Albany, New York. | Source (S161)
|
| 27 | Russia, Lutheran Church Book Duplicates, 1833-1885. Salt Lake City, Utah: FamilySearch, 2013. | Source (S154)
|
| 28 | Virginia, Marriages, 1785-1940. Salt Lake City, Utah: FamilySearch, 2013. | Source (S63)
|
| 29 | Source (S187)
| |
| 30 | Mikrofilm Sammlung. Familysearch.org Originale: Lutherische Kirchenbücher, 1502-1985. | Source (S168)
|
| 31 | Revolutionary War Rolls, 1775-1783; (National Archives Microfilm Publication M246, 138 rolls); War Department Collection of Revolutionary War Records, Record Group 93; National Archives, Washington. D.C. | Source (S188)
|
| 32 | actually 24 May 1864?/Independent Chapel, Daventry, Northamptonshire, England | Family: Elizabeth Robinson / James Bernard (F68)
|
| 33 | acute dilatation of the heart. NY State Death Index says he died at Bridgewater, Oneida, New York | Clarke, Albert C06a (I108)
|
| 34 | Age: 0 | Clarke, Albert C06a (I108)
|
| 35 | Age: 54 | McCain, Paul Snell 205a (I1444)
|
| 36 | Age: 80 | Morse, Anthony S11a12a (I96)
|
| 37 | Age: 81 | Bull, Sarah C15a (I90)
|
| 38 | Age: 87. She died of generalized arteriosclerosis at the Richmond Home for Ladies, 2620 Stuart Avenue, Richmond. | Hudgins, Agaliece Watts 205a (I11)
|
| 39 | Age: 94 | McCain, Stuart Beatty M06a (I1458)
|
| 40 | Albert converted at the age of 15 and joined the Wesleyan Methodist Church. He taught Sunday School at 16 and was a local preacher for eight years in Methodist churches in Northampton. The church required its ministers to be unmarried. He decided to emigrate to America to be a minister. Quote from the obituary in the Wyoming Conference publication, April 2-7,1924. | Clarke, Albert C06a (I108)
|
| 41 | At Sea | Purchase, Aquila (Harris) C16a (I1375)
|
| 42 | born at home, 102 Laurel Street Richmond, Virginia | Bohannon, Leslie Thomas (I1470)
|
| 43 | born at home, 102 Laurel Street Richmond, Virginia | Bohannon, Leslie Thomas (I5)
|
| 44 | Christ Church | Family: Ralph Hudson / James Smith (F76)
|
| 45 | Cleughbank Allendale and High Forest, Northumberland, England | Wilkinson, Matthew B09a (I73)
|
| 46 | Data compiled by Historical Data Systems of Kingston, MA from the <a href="##AncestryUrlPrefix##/handler/domainrd.ashx?domain=AncestryDomain&url=/search/rectype/military/cwrd/db.aspx">following list of works</a>.<p>Copyright 1997-2009<br>Historical Data Systems, Inc.<br> PO Box 35<br>Duxbury, MA 02331.</p> | Source (S345)
|
| 47 | Data compiled by Historical Data Systems of Kingston, MA from the <a href="##AncestryUrlPrefix##/handler/domainrd.ashx?domain=AncestryDomain&url=/search/rectype/military/cwrd/db.aspx">following list of works</a>.<p>Copyright 1997-2009<br>Historical Data Systems, Inc.<br> PO Box 35<br>Duxbury, MA 02331.</p> | Source (S36)
|
| 48 | Dates of death and marriage are in conflict. | Allison, William C15a (I127)
|
| 49 | DBoone65 says that this is not the Bohannon buried in Goldthwaithe, Texas. Apparently this is based on his knowledge of his ancestor's whereabouts since 1840. | Bohannon, William Newberry B07a (I199)
|
| 50 | DBoone65 says that this is not the Bohannon buried in Goldthwaithe, Texas. Apparently this is based on his knowledge of his ancestor's whereabouts since 1840. | Bohannon, William Newberry B07a (I81)
|
We make every effort to document our research. If you have something you would like to add, please contact us.